Fees & Charges
Summary of parking fees and charges available at Albury airport
Albury Airport - General Parking Area
| 0-30 minutes | Free (up to 30 minutes* from time of entry) |
| 30 minutes to 1 hour | $7.00 |
| 1 hour up to 2 hours | $11.00 |
| 2 hours up to 3 hours | $12.00 |
| 3 hours up to 4 hours | $13.00 |
| 4 hours up to 5 hours | $14.00 |
| 5 hours up to 6 hours | $15.00 |
| 6 hours up to 7 hours | $16.00 |
| 7 hours + (up to 24 hours) | $17.00 |
| Weekly charge (7 days) | $99.00 |
| Long Term Car Parking Annual Pass | $1,195.00 |
| Carpark Equipment Damage | Subject to damage assessment |
*If you exit the car park and return within a 2-hour period, your parking time will accumulate.
Albury Airport - Long Term/Security Car Parking Area
| Long Term/Security Parking Per Day (24 hours from time of entry) or part thereof | $24.50 |
| Long Term/Secure Parking Per Week (7 days) | $139.00 |
| Long Term/Secure Car Parking Per Month (per month from time of entry) | $418.00 |
| Long Term/Secure Car Parking Annual Pass | $2,490.00 |
Other Charges
| Passenger charges | $17.40 |
| Passenger from main apron | $25.50 |
| Commercial charter | nil |
| Landing charges | $29.00 |
| Landing GA charges | $19.00 |
| Landing circuits | $17.40 |
| Landing charges curfew | $41.00 |
| Aircraft parking itinerant | $17.40 |
| Aircraft parking on apron | $231.00 |
| Meeting room day hire | $245.00 |
| Meeting room (hourly) | $45 / $29 |
Additional Charges
| Airside drivers licence | $77.92 |
| Visitor ID | $48.50 |
| Gate remote | $321.00 |
| Restricted key | $270.00 |
| Swipe card | $70.00 |
| Freight and package | $1.60 |
| Designated works safety | $200.00 |
| Annual landing permit | $326.00 |
| Bag handling | $49.50 |
| Spill cleaning | $125.00 |
| Airside escort | $137.50 |